Property_Home-2024-For Rent8,888฿ |
Property_Home-2024-For Sale1000000 99,999฿ / 98888 |
property_carouselPrice on call |
||
|---|---|---|---|---|
| Type | For Rent | For Sale | For Sale | |
| Status | Property-Status-For Rent | Property-Status-For Sale | Property-Status-For Rent | |
| Size | 10 m2 | 20 m2 | ||
| Land Area | 20 m2 | 30 m2 | ||
| Rooms | 3 | 5 | ||
| Bedrooms | 4 | 4 | ||
| Bathrooms | 2 | 3 | ||
| Garages | 1 | 20 | ||
| Garages Size | 200 m2 | 30 m2 | ||
| Year Built | 20 | 10 | ||
| Air Conditioning | ||||
| Electric Range | ||||
| Fire Alarm | ||||
| Marble Floors | ||||
| Microwave | ||||
| Swimming Pool | ||||
| TV Cable | ||||
| Washer | ||||
| WiFi |
